Public Disclosure
Transparency and accountability in education β access our mandatory disclosures
School Information
Basic details & infrastructure
Staff Details
Faculty & administration
Academic Results
Board performance
Financial Reports
Fee & accounts
Mandatory Public Disclosure β Files
Source: /public/downloads/CBSE Mandatary Data/MANADATORY PUBLIC DISCLOSURE
| Document | Type | Size | Updated | Actions |
|---|---|---|---|---|
| Mri Calendar 2025 26 | 3.6 MB | 2/14/2026, 1:29:17 PM | ||
| TEACHER'S DETAIL 2025 26 (1) | 445.1 KB | 2/14/2026, 12:56:05 PM | ||
| Students List 25 26 | 964.5 KB | 2/14/2026, 10:19:00 AM | ||
| Fees Structure For Session 2025 26 | 703.0 KB | 2/14/2026, 9:12:42 AM | ||
| BOOK LIST FOR THE SESSION 2025 26 | 713.4 KB | 2/14/2026, 9:04:34 AM | ||
| FIRE SAFETY | 564.7 KB | 7/3/2025, 4:29:21 PM | ||
| MANDATORY PUBLIC DISCLOSURE APPENDIX IX | 514.2 KB | 6/16/2025, 1:03:17 PM | ||
| LAST TWO YEARS BOARD RESULT CLASS 10TH | 78.4 KB | 6/5/2025, 2:08:50 AM | ||
| GRANT LETTER | 2.3 MB | 4/7/2025, 12:10:50 AM | ||
| ANNUAL REPORT 2024 25 | 1.5 MB | 4/7/2025, 12:10:49 AM | ||
| BUILDING SAFETY (2) | 417.4 KB | 4/7/2025, 12:10:47 AM | ||
| DECLARATION | 437.3 KB | 4/7/2025, 12:10:46 AM | ||
| DETAIL OF INFRASTRUCTURE | 386.1 KB | 4/7/2025, 12:10:46 AM | ||
| GRANT LETTER | 780.9 KB | 4/7/2025, 12:10:45 AM | ||
| General Information | 226.9 KB | 4/7/2025, 12:10:44 AM | ||
| NOC ENG PUN | 2.1 MB | 4/7/2025, 12:10:44 AM | ||
| NOC ENG | 826.5 KB | 4/7/2025, 12:10:44 AM | ||
| GRANT LETTER UPGRADATION | 324.1 KB | 4/7/2025, 12:10:43 AM | ||
| IMPORTANT SMC DECISION 2021 22 | 669.8 KB | 4/7/2025, 12:10:42 AM | ||
| MANDATORY PUBLIC DISCLOSURE Appendix 9 | 275.6 KB | 4/7/2025, 12:10:42 AM | ||
| RTE | 1.2 MB | 4/7/2025, 12:10:42 AM | ||
| LAST THREE YEAR BOARD RESULT | 333.3 KB | 4/7/2025, 12:10:41 AM | ||
| REGISTRATION OF TRUST | 209.2 KB | 4/7/2025, 12:10:40 AM | ||
| NOC PUN | 752.3 KB | 4/7/2025, 12:10:39 AM | ||
| SAFE DRINKING AND SANITATION | 379.2 KB | 4/7/2025, 12:10:38 AM | ||
| SELF DECLARATION CERTIFICATE | 440.4 KB | 4/7/2025, 12:10:37 AM | ||
| SMC | 787.7 KB | 4/7/2025, 12:10:35 AM |
Document Updates
The βUpdatedβ column reflects the actual file modification time from the folder.