Public Disclosure
Transparency and accountability in education — access our mandatory disclosures
School Information
Basic details & infrastructure
Staff Details
Faculty & administration
Academic Results
Board performance
Financial Reports
Fee & accounts
Mandatory Public Disclosure — Files
Source: /public/downloads/CBSE Mandatary Data/MANADATORY PUBLIC DISCLOSURE
| Document | Type | Size | Updated | Actions |
|---|---|---|---|---|
| Book List 2024 2025 | 243.9 KB | 4/7/2025 | ||
| DECLARATION | 437.3 KB | 4/7/2025 | ||
| DETAIL OF INFRASTRUCTURE | 386.1 KB | 4/7/2025 | ||
| FEE STRUCTURE | 452.7 KB | 4/7/2025 | ||
| Fees Structure 2024 25 | 384.8 KB | 4/7/2025 | ||
| General Information | 226.9 KB | 4/7/2025 | ||
| GRANT LETTER | 780.9 KB | 4/7/2025 | ||
| GRANT LETTER UPGRADATION | 324.1 KB | 4/7/2025 | ||
| IMPORTANT SMC DECISION 2021 22 | 669.8 KB | 4/7/2025 | ||
| LAST THREE YEAR BOARD RESULT | 333.3 KB | 4/7/2025 | ||
| MANDATORY PUBLIC DISCLOSURE Appendix 9 | 275.6 KB | 4/7/2025 | ||
| NOC ENG | 826.5 KB | 4/7/2025 | ||
| NOC ENG PUN | 2.1 MB | 4/7/2025 | ||
| NOC PUN | 752.3 KB | 4/7/2025 | ||
| REGISTRATION OF TRUST | 209.2 KB | 4/7/2025 | ||
| RTE | 1.2 MB | 4/7/2025 | ||
| SAFE DRINKING AND SANITATION | 379.2 KB | 4/7/2025 | ||
| SCHOOL CALENDAR | 781.9 KB | 4/7/2025 | ||
| School Calendar 2024 25 | 1.0 MB | 4/7/2025 | ||
| SELF DECLARATION CERTIFICATE | 440.4 KB | 4/7/2025 | ||
| STUDENT DETAIL 2024 25 | 199.5 KB | 4/7/2025 | ||
| TEACHER DETAIL 2024 25 | 464.6 KB | 4/7/2025 |
Document Updates
*Actual “Updated” column above reflects file modification times from the folder.
Update Schedule
Annual Updates
Mandatory disclosures, annual reports, and academic results are updated every academic year.
Quarterly Updates
Fee structures, policies, and infrastructure details are reviewed and updated quarterly.
Quick Status
CBSE Mandatory Disclosure:Up-to-date
Annual Report:Up-to-date
Fee Structure:Up-to-date